29cd6341-f99a-4063-8ab9-612778ec2e6e
| Property | Value |
|---|---|
| id | 29cd6341-f99a-4063-8ab9-612778ec2e6e |
| data_owner | None |
| year | 2012 |
| date_start | 2012-08-29 |
| date_end | 2012-08-29 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.03000 |
| normalised_area | 0.00000 |
| quality_specification | NHS harbor and fairway |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | None |
| Links |
|
