2c4606ea-b7bb-4486-a8a4-eabb22116ad0
| Property | Value |
|---|---|
| id | 2c4606ea-b7bb-4486-a8a4-eabb22116ad0 |
| data_owner | None |
| year | 2013 |
| date_start | 2013-07-01 |
| date_end | 2013-07-01 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.06000 |
| normalised_area | 0.35900 |
| quality_specification | NHS harbor and fairway |
| resolution | 0.25 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
