2ceac19e-1a70-445e-b06b-708a0409d3ca
| Property | Value |
|---|---|
| id | 2ceac19e-1a70-445e-b06b-708a0409d3ca |
| data_owner | Kartverket |
| year | 2009 |
| date_start | 2009-01-27 |
| date_end | 2009-03-16 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 12.40300 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 3 |
| Links |
|
