0044ce46-9a7c-4c0b-b0c8-02e4b7d09174
| Property | Value |
|---|---|
| id | 0044ce46-9a7c-4c0b-b0c8-02e4b7d09174 |
| data_owner | Kristiansand Havn KF |
| year | 2015 |
| date_start | 2015-03-22 |
| date_end | 2015-03-25 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 4.91800 |
| normalised_area | 18.49500 |
| quality_specification | NHS harbor and fairway |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
