00a3d6cd-3c71-4d59-9218-9340985bffa8
| Property | Value |
|---|---|
| id | 00a3d6cd-3c71-4d59-9218-9340985bffa8 |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2011-07-13 |
| date_end | 2011-07-25 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 24.06000 |
| normalised_area | 81.93600 |
| quality_specification | S-44 2 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
