00a9a926-6f5c-458d-ade1-ca9feebd6e7c
| Property | Value |
|---|---|
| id | 00a9a926-6f5c-458d-ade1-ca9feebd6e7c |
| data_owner | Kystverket |
| year | 2009 |
| date_start | 2009-09-05 |
| date_end | 2009-09-13 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.54000 |
| normalised_area | None |
| quality_specification | S-44 special |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
