00bae896-b8e6-42a3-9981-3bcfe7ac153f
| Property | Value |
|---|---|
| id | 00bae896-b8e6-42a3-9981-3bcfe7ac153f |
| data_owner | Kartverket |
| year | 2002 |
| date_start | 2002-03-16 |
| date_end | 2002-04-01 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 17.08000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 5 |
| Links |
|
