0107d414-a53e-40fb-8fce-534b3467630b
| Property | Value |
|---|---|
| id | 0107d414-a53e-40fb-8fce-534b3467630b |
| data_owner | Kartverket |
| year | 2004 |
| date_start | 2004-06-08 |
| date_end | 2004-07-07 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 18.49000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 3 |
| Links |
|
