010bfa57-ec29-4603-82d8-75eb31952214
| Property | Value |
|---|---|
| id | 010bfa57-ec29-4603-82d8-75eb31952214 |
| data_owner | Kartverket |
| year | 1978 |
| date_start | 1977-08-15 |
| date_end | 1978-08-14 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 46.42700 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 354 |
| Links |
|
