0140cc70-e742-4c8f-ae8b-6b283701aafb
| Property | Value |
|---|---|
| id | 0140cc70-e742-4c8f-ae8b-6b283701aafb |
| data_owner | Kartverket |
| year | 1962 |
| date_start | 1962-05-31 |
| date_end | 1962-06-30 |
| depth_sensor | Kelvin Huges MS21R, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 1.80000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 67 |
| Links |
|
