01447db2-d9bd-4ef2-a694-9db9f3c2bc2d
| Property | Value |
|---|---|
| id | 01447db2-d9bd-4ef2-a694-9db9f3c2bc2d |
| data_owner | Kartverket |
| year | 2008 |
| date_start | 2008-02-23 |
| date_end | 2008-03-14 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 24.20000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
