015337ec-6117-49a9-bd3f-96dd2fe6615e
| Property | Value |
|---|---|
| id | 015337ec-6117-49a9-bd3f-96dd2fe6615e |
| data_owner | Kystverket |
| year | 2019 |
| date_start | 2019-05-15 |
| date_end | 2019-05-25 |
| depth_sensor | EM 2040 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.47000 |
| normalised_area | 3.95000 |
| quality_specification | NHS general |
| resolution | 0.5 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
