01484267-e7b4-4c2c-adb3-9b62c81fd328
| Property | Value |
|---|---|
| id | 01484267-e7b4-4c2c-adb3-9b62c81fd328 |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-06-29 |
| date_end | 1999-07-03 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 377.00000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 21 |
| Links |
|
