032b32aa-dfe7-44a0-b0b7-feb1149a23db
| Property | Value |
|---|---|
| id | 032b32aa-dfe7-44a0-b0b7-feb1149a23db |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-10-14 |
| date_end | 1999-10-25 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 206.70000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 21 |
| Links |
|
