0333c1f8-065a-4303-9122-9decb28a4afa
| Property | Value |
|---|---|
| id | 0333c1f8-065a-4303-9122-9decb28a4afa |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-02-07 |
| date_end | 2003-02-07 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.06500 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 2 |
| Links |
|
