04968f55-3b5a-4e6c-ae77-8e6c4b0514c9
| Property | Value |
|---|---|
| id | 04968f55-3b5a-4e6c-ae77-8e6c4b0514c9 |
| data_owner | Kartverket |
| year | 2013 |
| date_start | 2013-08-04 |
| date_end | 2013-08-05 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.32800 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
