0497c63c-eb96-4ff3-94d6-c59a13bbfe1e
| Property | Value |
|---|---|
| id | 0497c63c-eb96-4ff3-94d6-c59a13bbfe1e |
| data_owner | Kartverket |
| year | 2000 |
| date_start | 2000-04-03 |
| date_end | 2000-06-02 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1231.70000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 30 |
| Links |
|
