072060cb-ea79-47fa-a0c4-04afc0306189
| Property | Value |
|---|---|
| id | 072060cb-ea79-47fa-a0c4-04afc0306189 |
| data_owner | Kartverket |
| year | 2002 |
| date_start | 2002-08-26 |
| date_end | 2002-10-05 |
| depth_sensor | EM 3000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 12.10000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 3 |
| Links |
|
