0729f8b6-372d-4c64-a494-6bdceffe072b
| Property | Value |
|---|---|
| id | 0729f8b6-372d-4c64-a494-6bdceffe072b |
| data_owner | Kartverket |
| year | 2020 |
| date_start | 2020-12-07 |
| date_end | 2020-12-10 |
| depth_sensor | EM 2040Compact |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1.68900 |
| normalised_area | 12.94800 |
| quality_specification | NHS harbor and fairway |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
