074b556c-ead2-41df-bb64-224405be7ee3
| Property | Value |
|---|---|
| id | 074b556c-ead2-41df-bb64-224405be7ee3 |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2011-08-06 |
| date_end | 2011-08-10 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 17.08000 |
| normalised_area | 0.00000 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
