09e694ea-664c-4098-b308-ed62e291ffab
| Property | Value |
|---|---|
| id | 09e694ea-664c-4098-b308-ed62e291ffab |
| data_owner | Kartverket |
| year | 2005 |
| date_start | 2005-03-05 |
| date_end | 2005-03-07 |
| depth_sensor | EA 600, EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | None |
| normalised_area | None |
| quality_specification | S-44 5E 1b |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 2 |
| target_resolution | 16 |
| Links |
|
