09e9816d-903b-4d3f-9c7b-862be448bfca
| Property | Value |
|---|---|
| id | 09e9816d-903b-4d3f-9c7b-862be448bfca |
| data_owner | Kartverket |
| year | 2012 |
| date_start | 2012-08-24 |
| date_end | 2012-08-24 |
| depth_sensor | EM 3002 Dual |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.89100 |
| normalised_area | 3.51000 |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 3 |
| Links |
|
