0cc21a9a-3cf5-4f90-9978-d71ad057b6bd
| Property | Value |
|---|---|
| id | 0cc21a9a-3cf5-4f90-9978-d71ad057b6bd |
| data_owner | Kartverket |
| year | 2002 |
| date_start | 2002-10-26 |
| date_end | 2002-10-31 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 293.20000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 15 |
| Links |
|
