0ccc9acd-80f9-4dfd-8f8d-1a29a99ee328
| Property | Value |
|---|---|
| id | 0ccc9acd-80f9-4dfd-8f8d-1a29a99ee328 |
| data_owner | None |
| year | 2022 |
| date_start | 2022-03-08 |
| date_end | 2022-03-08 |
| depth_sensor | EM 2040Compact |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.07000 |
| normalised_area | 0.00000 |
| quality_specification | NHS harbor and fairway |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 0.2 |
| Links |
|
