0dbd50e2-22fb-4f1f-a36b-ed21eb31c44f
| Property | Value |
|---|---|
| id | 0dbd50e2-22fb-4f1f-a36b-ed21eb31c44f |
| data_owner | Kartverket |
| year | 1993 |
| date_start | 1993-09-15 |
| date_end | 1993-09-19 |
| depth_sensor | EM 100 |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 46.90000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 3 |
| target_resolution | 23 |
| Links |
|
