0dbf474a-d56c-4e34-ae29-b7e77d528cde
| Property | Value |
|---|---|
| id | 0dbf474a-d56c-4e34-ae29-b7e77d528cde |
| data_owner | None |
| year | 2014 |
| date_start | 2014-11-16 |
| date_end | 2014-11-16 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.63100 |
| normalised_area | 4.25400 |
| quality_specification | NHS harbor and fairway |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
