1032a253-2a6a-4feb-9aee-c769f9c48b1d
| Property | Value |
|---|---|
| id | 1032a253-2a6a-4feb-9aee-c769f9c48b1d |
| data_owner | Parker Maritime AS |
| year | 2014 |
| date_start | 2014-08-13 |
| date_end | 2014-08-13 |
| depth_sensor | EM 3002 Single |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 0.18000 |
| normalised_area | 0.00000 |
| quality_specification | NHS harbor and fairway |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 1 |
| Links |
|
