1041882d-4939-42e2-9f6c-02e1858561f9
| Property | Value |
|---|---|
| id | 1041882d-4939-42e2-9f6c-02e1858561f9 |
| data_owner | Kartverket |
| year | 1999 |
| date_start | 1999-05-06 |
| date_end | 1999-06-17 |
| depth_sensor | EA 300, hand lead |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | single beam with shoals |
| total_area | 1.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 22 |
| Links |
|
