1059e940-521a-43e4-ac22-6d7370b68ad7
| Property | Value |
|---|---|
| id | 1059e940-521a-43e4-ac22-6d7370b68ad7 |
| data_owner | Kartverket |
| year | 2009 |
| date_start | 2009-01-30 |
| date_end | 2009-02-03 |
| depth_sensor | EM 710 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 431.50000 |
| normalised_area | None |
| quality_specification | S-44 5E 1b |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 6 |
| Links |
|
