16987178-7147-40b3-9260-c4002dff645d
| Property | Value |
|---|---|
| id | 16987178-7147-40b3-9260-c4002dff645d |
| data_owner | Kartverket |
| year | 2001 |
| date_start | 2001-11-13 |
| date_end | 2001-11-22 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 145.30000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 19 |
| Links |
|
