169c1243-a8cc-4160-b985-e99373d04de2
| Property | Value |
|---|---|
| id | 169c1243-a8cc-4160-b985-e99373d04de2 |
| data_owner | Kartverket |
| year | 2003 |
| date_start | 2003-04-22 |
| date_end | 2003-04-22 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 22.00000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 18 |
| Links |
|
