19e02ef6-68d2-4225-83cd-a8f162394c9a
| Property | Value |
|---|---|
| id | 19e02ef6-68d2-4225-83cd-a8f162394c9a |
| data_owner | Kartverket |
| year | 2005 |
| date_start | 2005-02-23 |
| date_end | 2005-03-02 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 769.80000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 17 |
| Links |
|
