19e92e6e-6167-449b-9d27-0787a6a4eee6
| Property | Value |
|---|---|
| id | 19e92e6e-6167-449b-9d27-0787a6a4eee6 |
| data_owner | Kartverket |
| year | 2009 |
| date_start | 2009-02-06 |
| date_end | 2009-02-08 |
| depth_sensor | EM 710 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 269.96800 |
| normalised_area | 115.60000 |
| quality_specification | S-44 5E 1b |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 5 |
| Links |
|
