259bce68-e446-4276-8483-8614fc030738
| Property | Value |
|---|---|
| id | 259bce68-e446-4276-8483-8614fc030738 |
| data_owner | Kartverket |
| year | 2000 |
| date_start | 2000-01-06 |
| date_end | 2000-01-14 |
| depth_sensor | EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 159.20000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 25 |
| Links |
|
