259bf29a-440a-4496-aa20-ab25b65acdeb
| Property | Value |
|---|---|
| id | 259bf29a-440a-4496-aa20-ab25b65acdeb |
| data_owner | Kartverket |
| year | 1986 |
| date_start | 1984-04-15 |
| date_end | 1986-12-30 |
| depth_sensor | Simrad EQ, hand lead |
| logged_backscatter | False |
| logged_water_column | False |
| survey_method | single beam |
| total_area | 100.00000 |
| normalised_area | None |
| quality_specification | S-44 3 |
| resolution | None |
| modeled | False |
| financier | None |
| data_quality | 4 |
| target_resolution | 380 |
| Links |
|
