25b58d00-05cc-4807-8b31-dda9e2b640e3
| Property | Value |
|---|---|
| id | 25b58d00-05cc-4807-8b31-dda9e2b640e3 |
| data_owner | Kartverket |
| year | 1998 |
| date_start | 1998-06-24 |
| date_end | 1998-07-01 |
| depth_sensor | EM 1000 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 394.50000 |
| normalised_area | None |
| quality_specification | S-44 2 |
| resolution | 5 |
| modeled | True |
| financier | None |
| data_quality | 2 |
| target_resolution | 32 |
| Links |
|
