25cab726-3172-4df2-8990-3502a8b2b7b3
| Property | Value |
|---|---|
| id | 25cab726-3172-4df2-8990-3502a8b2b7b3 |
| data_owner | Kartverket |
| year | 2011 |
| date_start | 2011-02-25 |
| date_end | 2011-12-02 |
| depth_sensor | EM 3002 Dual, EM 710 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 12.90000 |
| normalised_area | 0.00000 |
| quality_specification | S-44 special |
| resolution | 2 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 5 |
| Links |
|
