25cc005e-592c-41c7-8877-b3fb496a8bd0
| Property | Value |
|---|---|
| id | 25cc005e-592c-41c7-8877-b3fb496a8bd0 |
| data_owner | Kartverket |
| year | 2007 |
| date_start | 2007-09-26 |
| date_end | 2007-09-28 |
| depth_sensor | EM 3002 Dual, EM 1002 |
| logged_backscatter | True |
| logged_water_column | False |
| survey_method | multibeam |
| total_area | 1.03000 |
| normalised_area | None |
| quality_specification | S-44 1 |
| resolution | 1 |
| modeled | True |
| financier | None |
| data_quality | 1 |
| target_resolution | 2 |
| Links |
|
