Survey coverages
| id | data_owner | year | date_start | date_end | depth_sensor | logged_backscatter | logged_water_column | survey_method | total_area | normalised_area | quality_specification | resolution | modeled | financier | data_quality | target_resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000ab066-... | Kartverket | 2019 | 2019-01-31 | 2019-02-16 | EM 2040 | True | False | multibeam | 13.00000 | 56.26000 | NHS general | 1 | True | None | 1 | 1 |
| 00198394-... | Kartverket | 2026 | 2026-01-31 | 2026-02-04 | None | True | False | multibeam | 1.90000 | 3.70000 | NHS general | None | False | None | None | None |
| 0021f0e0-... | Kartverket | 2008 | 2008-12-04 | 2008-12-07 | EA 600, EM 710 | True | False | multibeam | None | None | S-44 5E 1b | None | False | None | 1 | 5 |
| 002edcec-... | Kartverket | 2011 | 2011-12-03 | 2011-12-01 | EM 710 | True | False | multibeam | None | None | S-44 5E 2 | None | False | None | 1 | None |
| 0044ce46-... | Kristiansand Havn KF | 2015 | 2015-03-22 | 2015-03-25 | EM 3002 Single | True | False | multibeam | 4.91800 | 18.49500 | NHS harbor and fairway | 1 | True | None | 1 | 2 |
| 0051f18b-... | Kartverket | 2014 | 2014-04-17 | 2014-04-30 | EM 3002 Dual | True | False | multibeam | 0.59100 | 7.52600 | NHS general | 1 | True | None | 1 | 1 |
| 00555ec5-... | Kartverket | 2018 | 2018-09-16 | 2018-10-09 | EM 710 | True | True | multibeam | 108.90000 | 37.80000 | NHS MAREANO | 2 | True | Mareano | 1 | 8 |
| 00597e99-... | Kartverket | 1984 | 1981-04-08 | 1984-03-15 | Simrad EQ | False | False | single beam with shoals | 30.00000 | None | S-44 3 | None | False | None | 4 | 182 |
| 00676495-... | Kystverket | 2023 | 2023-11-07 | 2023-11-08 | EM 2040 | True | False | multibeam | 0.24500 | 2.15200 | NHS harbor and fairway | None | False | None | 1 | 2 |
| 00780891-... | Kartverket | 1972 | 1971-08-26 | 1972-09-08 | Atlas Pelikan | False | False | single beam | 4977.20000 | None | undefined | None | False | None | 4 | 1500 |
